| Motor Power | Ac 2.0 Hp Continual Power, 4.0hp Peak Power(Great Wall)Speed Range 1.0 - 22.0km/h(Real Speed 1.0-20.0km/h) |
| Elevation Range | Motor Incline 20 Levels |
| Running Area | 540*1500mm |
| Main Frame | 30x60xt2.0mm |
| Upright Pipes | 40x120xt2.0mm |
| Base Frame | 40x80xt1.5mm |
| Weight Capacity | 140 Kg |
| Running Deck | 18mm Thickness |
| Handrail Button | Hand Pulse,Speed +/-,Incline+/- |
| Running Belt | 1.6 Mm Thickness |
| Dimension | Assembly 2007x860x1430mm;Folding 1280x860x1640mm |
| Roller Size | Front Roller Dia 56mm, Rear Roller Dia 48mm |
| Others | Bluetooth Music / Fitshow Can Be Choosed |
| Length | 209.6cm Width 96cm Height 42.7cm |
| Net Wgt | 95KG Gross Wgt 109KG |
Blue Backlight Display Intuitive, feature-focused display provides a superior experience. Choose your own adventure with 80 different programs. No matter your fitness level, no matter your end goal, KE-1510A has the variety you need to keep workouts fresh.
Soft Cushioning System Designed to keep you active and built for the journey ahead, the KE-1510A features a Soft Cushioning System for smooth runs, and a generous 540*1500mm running belt.
20 KPH & 20 Level Incline Got the need for speed? Whether your fitness journey includes walking, running, or something in-between, the 810 is equipped with plenty of options to keep you motivated
Save Space Soft Drop folding technology provides a gentle descent and rolls away for easy storage